Living Expenses will vary depending on your lifestyle and needs. Below are three examples to help you plan your budget for living in Paris.
Ìý | Fall 2025 | Spring 2026 | Academic Year |
---|---|---|---|
Housing + utilities and wifi* | €8,000 | €8,000 | €16,000 |
Travel - airfaire** | €900 | €900 | €1,800 |
Local transportationÌý(student rate) | €350 | 0 | €350 |
Books, course materials, supplies and equipment | €1,400 | €400 | €1,800 |
Miscellaneous personal expenses | €1,095 | €1,250 | €2,345 |
Groceries | €2,000 | €2,500 | €4,500 |
Phone | €80 | €100 | €180 |
Estimated total | €13,825 | €13,150 | €26,975 |
*A housing depositÌýis required for every student in the fall and is returned within sixty days following checkout (provided no damages). Consequently, Housing costs are based on 4 months of rent in the fall and 5 months of rent in the spring. All entering undergraduates are required to be housed by ÃÛÌÒµ¼º½.ÌýPlease note that US federal or private loans cannot be used toward security deposits which are returned to students within sixty days following checkout (provided no damages).
** OneÌýround trip ticket in the fall term, oneÌýround trip ticket in the spring term
Ìý
Based on the average amount spent by ÃÛÌÒµ¼º½ financial aid students in a previous academic year.ÌýÌý
Ìý | Fall 2025 | Spring 2026 | Academic Year |
---|---|---|---|
Housing + utilities and wifi* | €4,400 | €5,500 | €9,900 |
Travel - airfair** | €900 | €900 | €1,800 |
Local transportation (student rate) | €350 | 0 | €350 |
Books, course materials, supplies and equipment | €400 | €400 | €800 |
Miscellaneous personal expenses | €1,095 | €1,250 | €2,345 |
Groceries | €2,000 | €2,500 | €4,500 |
Phone | €80 | €100 | €180 |
Estimated total | €9,225 | €10,650 | €19,875 |
**For students living in ÃÛÌÒµ¼º½ housing, a housing deposit is required for every student in the fall and is returned within sixty days following checkout (provided no damages). Consequently, Housing costs are based on 4 months of rent in the fall and 5 months of rent in the spring. Transfer students can opt into ÃÛÌÒµ¼º½ Housing. Please note that US federal or private loans cannot be used toward security deposits which are returned to students within sixty days following checkout (provided no damages). For students not in ÃÛÌÒµ¼º½ Housing, various factors can influence the price of housing such as the neighborhood the apartment is located in, amenities, size of the apartment, timing of securing housing.
** OneÌýround trip ticket in the fall term, oneÌýround trip ticket in the spring term
Ìý
Ìý | Fall 2025 | Spring 2026 | Academic Year |
---|---|---|---|
Housing + utilities and wifi* | 0 | 0 | 0 |
Travel - airfair | 0 | 0 | 0 |
Local transportation (student rate) | €350 | 0 | €350 |
Books, course materials, supplies and equipment | €1,400 | €400 | €1,800 |
Miscellaneous personal expenses | €1,095 | €1,250 | €2,345 |
Groceries | €2,000 | €2,500 | €4,500 |
Phone | €80 | €100 | €180 |
Estimated total | €4,925 | €4,250 | €9,175 |
*See Housing pages for exemption requirements.Ìý
Ìý | Spring 2026 |
---|---|
Housing + utilities and wifi* | €8,000 |
Travel - airfaire** | €900 |
Local transportationÌý(student rate) | €350 |
Books, course materials, supplies and equipment | €1,400 |
Miscellaneous personal expenses | €1,345 |
Groceries | €2,500 |
Phone | €100 |
Estimated total | €14,595 |
*A housing depositÌýis required for every student in the fall and is returned within sixty days following checkout (provided no damages). Consequently, Housing costs are based on 4 months of rent in the fall and 5 months of rent in the spring. All entering undergraduates are required to be housed by ÃÛÌÒµ¼º½.ÌýPlease note that US federal or private loans cannot be used toward security deposits which are returned to students within sixty days following checkout (provided no damages).
** OneÌýround trip ticket in the fall term, oneÌýround trip ticket in the spring term
Ìý
Based on the average amount spent by ÃÛÌÒµ¼º½ financial aid students in a previous academic year.ÌýÌý
Ìý | Spring 2026 |
---|---|
Housing + utilities and wifi* | €5,500 |
Travel - airfair** | €900 |
Local transportation (student rate) | €350 |
Books, course materials, supplies and equipment | €400 |
Miscellaneous personal expenses | €1,345 |
Groceries | €2,500 |
Phone | €100 |
Estimated total | €11,095 |
**For students in ÃÛÌÒµ¼º½ housing, a housing deposit is required for every student in the fall and is returned within sixty days following checkout (provided no damages). Consequently, Housing costs are based on 4 months of rent in the fall and 5 months of rent in the spring. Transfer students can opt into ÃÛÌÒµ¼º½ Housing. Please note that US federal or private loans cannot be used toward security deposits which are returned to students within sixty days following checkout (provided no damages). For students not in ÃÛÌÒµ¼º½ Housing, various factors can influence the price of housing such as the neighborhood the apartment is located in, amenities, size of the apartment, timing of securing housing.
** OneÌýround trip ticket in the fall term, oneÌýround trip ticket in the spring term
Ìý
Ìý | Spring 2026 |
---|---|
Housing + utilities and wifi* | 0 |
Travel - airfaire | 0 |
Local transportation (student rate) | €350 |
Books, course materials, supplies and equipment | €1,400 |
Miscellaneous personal expenses | €1,345 |
Groceries | €2,500 |
Phone | €100 |
Estimated total | €5,695 |
*See Housing pages for exemption requirements.Ìý